Urine Analysis
Detailed evaluation of urine composition, providing insights into kidney function, urinary tract health, and metabolic processes.
| Service | Price (With Referral) | Price (Without Referral) |
|---|---|---|
| Urinary status and sediment | 100 ден. | 150 ден. |
| Microalbumin | 500 ден. | |
| ß2 Microglobulin | 1 700 ден. | |
| 24-hour proteinuria | 500 ден. | |
| Glucose | 100 ден. | |
| Creatinine | 100 ден. | |
| Creatinine clearance | 400 ден. | |
| Urea | 100 ден. | |
| Uric acid | 100 ден. | |
| ɑ-Amylase | ||
| Sodium | 150 ден. | |
| Potassium | 150 ден. | |
| Chlorides | 150 ден. | |
| Magnesium | 150 ден. | |
| Phosphate | 150 ден. | |
| Calcium | 150 ден. | |
| 24-hour albuminuria | ||
| Qualitative pregnancy test | 400 ден. |
Note: Prices are subject to change. Please contact the laboratory for the most current pricing.